Call Us Today!
Oil Hose

Oil Hose

Description
TPU Oil hose designed for oil ,fuel resources or regular chemical or industrial water transfer. This oil hose has excellent resistance to oil ,abrasion,chemical,corrosion ,weather,UV and Ozone.

Features.

1.Structures:

(1) Outer layer : PU(Polyurethane) material

(2)Inner layer: PU(Polyurethane) material

(3)Middle Reinforcement:circular weaved high tensile strength Polyester ( with 4 or 5 cooper wires,total resistance is not more than 0.3Ohm/m)

(4)Processing: extruded through the circular woven reinforcement



2.Specifications:

(1) Inner Diameter (I.D):2"~20"

(2)W.P: 2 bar~ 60 bar, B.P:6 bar~ 150 bar

(3)Standard Color: Black, other colors are also available

(4) Max Single Length : 202m(660ft per roll)

(5) Operation Temperature:-60˚F~+176˚F (-50℃~+80℃)

(6) Hose Fitting:Vic LDHC, ,Storz,Flange or Customization

(7) Logo & Marking: depends on customers or discussing to print

Tech Specs.

I.D Tolerance Working Pressure Bursting Pressure Wall-thickness Unit Weight Cooper wires Total Resistance
inch mm mm bar psi bar psi (mm) Kg/m lbs/ft PCS ≤Ohm/m
2" 50 51~53.5 16 240 48 720 2.5~2.7 0.53 0.36 4 0.3
28 420 84 1260 2.8~3.0 0.60 0.40 4 0.3
2.5" 65 63.5~65.5 17 255 51 765 2.7~2.8 0.61 0.41 4 0.3
3" 80 76~78 10 150 30 450 2.5~2.6 0.70 0.47 4 0.3
17 255 51 765 2.8~2.9 0.75 0.50 4 0.3
28 420 84 1260 3.5~3.6 0.93 0.63 4 0.3
4" 100 102.5~104.5 10 150 31 465 3.1~3.3 1.02 0.69 4 0.3
16 240 49 710 3.4~3.6 1.20 0.81 4 0.3
20 300 60 900 3.7~3.8 1.40 0.94 4 0.3
28 420 84 1230 4.2~4.4 1.65 1.10 4 0.3
42 630 126 1830 5.1~5.3 1.98 1.33 4 0.3
6" 150 152~154 10 150 32 480 3.0~3.2 1.65 1.11 4 0.3
14 210 43 645 3.1~3.2 1.90 1.28 4 0.3
16 240 49 735 3.3~3.5 2.00 1.34 4 0.3
20 300 60 900 4.0~4.10 2.30 1.55 4 0.3
28 410 84 1230 5.0~5.2 3.20 2.15 4 0.3
42 630 100 1440 5.8~6.0 3.40 2.29 4 0.3
8" 200 203.5~205.5 10 150 31 465 3.3~3.4 2.30 1.55 4 0.3
14 210 43 645 3.6~3.8 2.90 1.95 4 0.3
16 240 50 750 4.1~4.3 3.20 2.15 4 0.3
20 300 60 900 4.3~4.4 3.40 2.29 4 0.3
28 420 84 1230 5.7~5.8 4.40 2.96 4 0.3
10" 250 254~256 10 150 32 480 3.5~3.7 3.00 2.02 4 0.3
14 210 44 660 4.4~4.5 3.80 2.55 4 0.3
16 240 50 750 4.5~4.7 4.20 2.82 4 0.3
20 300 60 900 5.5~5.7 5.20 3.49 4 0.3
 
Tips : The hose working pressure listed above are only for the hose, the real pipeline or hoseline cooperarion pressure depends on the hose coupling and hose line system. Only use the suitable hose coupling and that are matched well with the hose pressure rate, the whole hose system can work well.